TAC-6 Specifications
Technical Specs and Test Data
Technical Specs
DIMENSIONS | S/CAB | D/CAB |
Length (mm) | 5995 | 5995 |
Length LWB (mm) | 6495 | 6495 |
Width (mm) | 1870 | 1870 |
Height (mm) | 2015 | 2015 |
Wheelbase (mm) | 3180/4150 LWB | 3180/4150 LWB |
Ground Clearance (mm) Under diff | 265 | 265 |
To Chassis | 350 | 350 |
Approach Angle (deg) | 40 | 40 |
Departure (deg) | 38 | 38 |
Breakover (deg) | 15 | 15 |
Turning circle (mm) | 15 610 / 16 260 LWB | |
GVM (kg) | 7 000 | 7 000 |
Tare (kg) | 2 950 | 3 080 |
Payload (kg) | 4 050 | 3 920 |
SEATING | ||
Quantity (in cab) | 2 | 5 |
PERFORMANCE | ||
Max speed (km/h) | 160 | 160 |
Low Range Gradeability | 70%/35% | 70%/35% |
PROTECTION LEVEL | STANAG level 1 | STANAG level 1 |
ENGINE | ||
Make | Toyota | Toyota |
Type | 4.5D V8 (1VD FTV) Turbo Diesel | 4.5D V8 (1VD FTV) Turbo Diesel |
Power (Manual) | Max Power (kW @ RPM) 151 @ 3400 | Max Power (kW @ RPM) 151 @ 3400 |
Torque (Manual) | Max Torque (Nm @ RPM) 430 @ 1200 3200 | Max Torque (Nm @ RPM) 430 @ 1200 3200 |
Power (Automatic) | Max Power (kW @ RPM) 192 @ 3400 | Max Power (kW @ RPM) 192 @ 3400 |
Torque (Automatic) | Max Torque (Nm @ RPM) 710 @ 1900 | Max Torque (Nm @ RPM) 710 @ 1900 |
TRANSMISSION | ||
Make | Toyota | |
Type | 5 Speed Manual & Low Range | 5 Speed Manual & Low Range |
Optional | 8 Speed ZF Auto gearbox | 8 Speed ZF Auto gearbox |
TRANSFER CASE | ||
Quantity | 2 | 2 |
Make | Toyota TC | Toyota TC |
Type | 1 Speed Gear Drive | 1 Speed Gear Drive |
Make | Commander TC | Commander TC |
Type | 1 Speed Gear Drive | 1 Speed Gear Drive |
STEERING SYSTEM | ||
Hydraulic | ||
AXLES | ||
Front | Toyota Axle | Toyota Axle |
Centre | CDS HD TC41A200 | CDS HD TC41A200 |
Rear | CDS HD TC41A300 | CDS HD TC41A300 |
SUSPENSION | ||
Front | Coil Spring, Longitudinal Arms, Panhard Road with Castor Correction | Coil Spring, Longitudinal Arms, Panhard Road with Castor Correction |
Rear | Leaf Springs, semi elliptic. Bottom mount | Leaf Springs, semi elliptic. Bottom mount |
BRAKES | ||
Service Brake | Dual Circuit Hydraulic, 4 Circuit ABS, 6 Pot all round | Dual Circuit Hydraulic, 4 Circuit ABS, 6 Pot all round |
Park Brake | Transfer Case mounted, Driveshaft Disc Park Brake | Transfer Case mounted, Driveshaft Disc Park Brake |
WHEELS AND TYRES | ||
Rim Type | 17” X 8.5J Bead Lock Rim, 1 655 kg rated | 17” X 8.5J Bead Lock Rim, 1 655 kg rated |
Tyre Size | 285/70/R17 (32”) to 35” | 285/70/R17 (32”) to 35” |
Road Tests Land Cruiser 79
Vehicle Name | Toyota Land Cruiser 79 Double Cab | Toyota Land Cruiser 79 Double Cab TAC-6 |
Capacity (cc) | 4461 | 4461 |
Cylinders | V8 | V8 |
Fuel | Diesel | Diesel |
Induction | Turbocharged | Turbocharged |
Gearbox | Manual | Automatic |
Gears | 5 | 8 |
Power (kW/RPM) | 151 / 3400 | 192 / 3400 |
Torque (Nm/RPM) | 430 / 1200 - 3200 | 710 / 1900 |
Test Date | 2023/07/07 | 2024/03/25 |
Price of test unit configuration | R998 500 | R3 200 000 |
0-20 km/h (s) | 1,16 | 1,56 |
0-40 km/h (s) | 2,99 | 3,97 |
0-60 km/h (s) | 5,90 | 7,46 |
0-80 km/h (s) | 9,35 | 12,46 |
0-100 km/h (s) | 14,79 | 20,19 |
0-120 km/h (s) | 21,69 | 34,26 |
1/4 Mile (s) | 19,44 | 21,45 |
1/4 Speed (km/h) | 113,42 | 102,32 |
1/2 Mile (s) | 30,91 | 34,35 |
1/2 Speed (km/h) | 135,04 | 120,13 |
Top Speed (km/h) | 160,00 | 140,00 |
Temp (deg Celsius) | 7 | 20 |
Mileage (km) | 747 | 15819 |
60-100 3rd (s) | 8,58 | 12,72 |
60-100 4th (s) | 10,55 | in DS |
80-120 4th (s) | 11,48 | 21,55 |
80-120 5th (s) | 14,12 | in DS |
C02 (g/km) | 313 | 313 |
Fuel Claimed (l/100km) | 11,9 | 15,5 |
Tank (litres) | 150 | 310 |
Range Claimed (km) | 1261 | 2000 |
Warranty (years/km) | 3 / 100 000 | 3 / 100 000 |
Service | x | x |
Maint | x | x |
Weight (kg) | 2370 | 3080 |
Power To Weight (Kw/ton) | 64 | 62 |
Power To Litre (kW/cc) | 34 | 43 |
Power (kW) | 151 | 192 |
Tyres | 265/70 R16 Dunlop Grandtrek AT1 | 35/12.5 R17 Yokohama Geolander M/T |
Get In Touch
Contact TAC-6 today for a quote, or complete the form and a member of our friendly and knowledgeable team will get back to you shortly.
"*" indicates required fields